Multicultural Calendar
Under the leadership of the Intercultural Awareness & Inclusion Committee – with input from students, teachers, staff, parents, our School Board, and the Falmouth community – we are proud to share our FPS Multicultural Calendar.
Calendar Overview
The Falmouth Public Schools (FPS) community is beautifully diverse. Our rich diversity is reflected in the observances celebrated by a growing number of cultures and populations. FPS strives to include calendar observances that recognize and celebrate the wide variety of race, religion, ethnicity, cultural background, ability, gender, sexual orientation, nationality, etc. We value diversity, equity, inclusion, and belonging.
Under the leadership of the Intercultural Awareness & Inclusion Committee – with input from students, teachers, staff, parents, our School Board, and the Falmouth community through a mailed survey – we are proud to share our 2022 - 2023 FPS Multicultural Calendar.
This new calendar works to help avoid religious date conflicts for school events, meetings, and activities that offer curricular value to our families and students, such as curriculum nights, conferences, board meetings, and open houses. To help facilitate that process, the expanded calendar includes significant religious and cultural holidays, and awareness days/weeks. It is shared with school leaders for planning purposes. Given that we schedule those important events to avoid curricular conflicts to the extent possible, there will sometimes be non-curricular events and activities, such as sporting events, groundbreakings, community presentations, that will fall on dates that have cultural or religious significance for families. We strive to minimize these instances.
We want to hear from you. What do you feel may be missing from this calendar? Do you have concerns? Please send your responses to District Communications.
Multicultural Calendar by Month (2022 - 2023)
- August 2022
- September 2022
- October 2022
- November 2022
- December 2022
- January 2023
- February 2023
- March 2023
- April 2023
- May 2023
- June 2023
- July 2023
August 2022
Event |
Association/ |
|
---|---|---|
8/9: International Day of of the World’s Indigenous People | Heritage | |
8/19: World Humanitarian Day | Observance | |
8/22: International Day Commemorating the Victims of Violence Based on Belief or Religion | Religious | |
8/23: International Day for the Remembrance of the Slave Trade & its Abolition | Historical Remembrance | |
8/26: Women’s Equality Day | Inclusion |
September 2022
Event |
Association/ |
|
---|---|---|
All Month: Hispanic Heritage Month | Heritage | |
9/4 - 9/10: National Suicide Prevention Week | Mental/Physical Health | |
9/5: Labor Day | National Holiday | |
9/11: Patriot Day | Maine Holiday | |
9/15: International Day of Democracy | Historical | |
9/21: International Day of Peace | Historical | |
9/22: Autumn Equinox | Religious / Pagan | |
9/25 - 9/27: Rosh Hashanah | Religious / Jewish | |
9/26 - 10/5: Navratri/Dussehra | Religious / Hindu |
October 2022
Event |
Association/ |
|
---|---|---|
All month: Bullying Prevention Month | Inclusion | |
All month: Filipino-American Heritage Month | Heritage | |
All month: Italian-American Heritage Month | Heritage | |
All month: LGBT History Month | Inclusion | |
All month: National German Heritage Month | Heritage | |
All month: Polish-American Heritage Month | Heritage | |
10/2: International Day of Non-Violence | Mental / Physical Health | |
10/4 - 10/5: Yom Kippur | Religious / Jewish | |
10/5: Dussehra | Religious / Hindu | |
10/9 - 10/16: Sukkot | Religious / Jewish | |
10/10: World Mental Health Day | Mental / Physical Health Awareness | |
10/10: Indigenous People Day | Maine Holiday | |
10/13: Mawlid Al-Nabi | Religious / Islam | |
10/18: Simchat Torah | Religious / Jewish | |
10/19: International Pronoun Day | Inclusion | |
10/24: Diwali | Religious / Hindu | |
10/26 - 10/27: Birth of Baha’u’llah | Religious / BaháΚΌí | |
10/31: Halloween | National Holiday | |
10/31: Samhain | Religious / Pagan |
November 2022
Event |
Association/ |
|
---|---|---|
All month: National Native American Heritage Month | Heritage | |
All month: National American Indian & Alaska Native Heritage Month | Heritage | |
11/1: Dia de los Muertos | Cultural | |
11/2: Equal Pay Day | Inclusion | |
11/9: World Freedom Day | Observance | |
11/11: Veterans’ Day / Armistice Day | National Holiday | |
11/13: World Kindness Day | Inclusion | |
11/16: International Day for Tolerance | Inclusion | |
11/20: Transgender Day of Remembrance | Inclusion | |
11/24: Thanksgiving | National Holiday |
December 2022
Event |
Association/ |
|
---|---|---|
All month: Universal Human Rights Month | Observance | |
12/1: World AIDS Day | Mental / Physical Health Awareness | |
12/2: International Day for the Abolition of Slavery | Historical Remembrance | |
12/3: International Day for People with Disability | Inclusion | |
12/7: Pearl Harbor Remembrance Day | Historical Remembrance | |
12/18 - 12/26: Hanukkah | Religious / Jewish | |
12/21: Winter Solstice | Religious / Pagan | |
12/25: Christmas | Religious / Christian | |
12/26 - 1/1: Kwanzaa | Cultural Holiday |
January 2023
Event |
Association/ |
|
---|---|---|
All month: Poverty in America Awareness Month | Observance | |
1/1: New Year’s Day | National Holiday | |
1/3: Asarah B’Tevet | Religious / Jewish | |
1/4: World Braille Day | Observance | |
1/6: Epiphany/Three Kings Day | Religious / Christian | |
1/7 - 1/9: Orthodox Christmas | Religious / Christian Orthodox | |
1/10: World Hindi Day | Observance | |
1/14: Makar Sankranti | Religious / Hindu | |
1/14: Orthodox New Year | Religious / Orthodox | |
1/15: World Religion Day | Observance | |
1/16: Martin Luther King Jr. Day | National Holiday | |
1/22: Lunar New Year | National Holiday | |
1/27: Holocaust Remembrance Day | Historical Remembrance |
February 2023
Event |
Association/ |
|
---|---|---|
All month: Black History Month | Inclusion | |
All month: Human Relations Month | Heritage | |
2/6: Tu B’Shevat | Religious / Jewish | |
2/15: Nirvana Day | Religious / Buddhist | |
2/18: Maha Shivaratri | Religious / Hindu | |
2/18: Isra and Mi’raj | Religious / Muslim | |
2/20: World Day of Social Justice | Observance | |
2/20: President’s Day | National Holiday | |
2/22: Ash Wednesday | Religious / Christian | |
2/25: Khojaly Massacre Remembrance Day | Observance |
March 2023
Event |
Association/ |
|
---|---|---|
All month: Developmental Disabilities Awareness Month | Mental / Physical Health Awareness | |
All month: Greek-American Heritage Month | Heritage | |
All month: Gender Equality Month | Inclusion | |
All month: Irish-American Heritage Month | Heritage | |
All month: National Women’s History Month | Inclusion | |
3/1: Baba Marta Day | International Holiday | |
3/7: Purim | Religious / Jewish | |
3/8: International Women’s Day | Inclusion | |
3/8: Laylat al Bara’at | Religious / Muslim | |
3/8: Holi | Religious / Hindu | |
3/17: Saint Patrick’s Day | Religious / Catholic | |
3/20: Spring Equinox | Religious / Pagan | |
3/21 - 3/22: Nowruz | International Holiday | |
3/23: Beginning of Ramadan | Religious / Islamic |
April 2023
Event |
Association/ |
|
---|---|---|
All month: Arab-American Heritage Month | Heritage | |
All month: Autism Acceptance Month | Mental / Physical Health Awareness | |
All month: Tartan (Scottish-American) Month | Heritage | |
4/2: Palm Sunday | Religious / Christian | |
4/2: World Autism Acceptance Day | Mental / Physical Health Awareness | |
4/3: Memorial of Jesus' Death | Religious / Jehovah's Witnesses | |
4/5 - 4/13: Passover | Religious / Jewish | |
4/7: Good Friday | Religious / Christian | |
4/7: World Health Day | Mental / Physical Health Awareness | |
4/8: Vesak | Religious / Buddhist | |
4/9: Easter | Religious / Christian | |
4/14: Vaisakhi | Religious / Sikh | |
4/16: Orthodox Easter | Religious / Orthodox | |
4/17: Patriot’s Day | National Holiday | |
4/21 - 4/22: Eid ul Fitr | Religious / Muslim | |
4/22: Earth Day | Observance | |
4/23: Spanish Language Day | Inclusion | |
4/25: Anzac Day | Historical Remembrance | |
4/27: Day of Silence | Inclusion |
May 2023
Event |
Association/ |
|
---|---|---|
All month: Asian-American and Pacific Islander Heritage Month | Heritage | |
All month: Haitian Heritage Month | Heritage | |
All month: Jewish-American Heritage Month | Heritage | |
All month: Mental Health Month | Mental / Physical Health Awareness | |
All month: Speech and Hearing Awareness Month | Mental / Physical Health Awareness | |
5/5: Cinco de Mayo | Cultural | |
5/7: National Day of Prayer | Religious | |
5/9: Victory Day | Historical Remembrance | |
5/14: Mother’s Day | National Holiday | |
5/20: Armed Forces Day | Historical Remembrance | |
5/21: Cultural Diversity Day | Inclusion | |
5/25 - 5/27: Shavuot | Religious / Jewish | |
5/29: Memorial Day | National Holiday |
June 2023
Event |
Association/ |
|
---|---|---|
All month: LGBTQ+ Pride Month | Inclusion | |
All month: National Caribbean American Heritage Month | Heritage | |
6/6: D-Day Remembrance | Historical Remembrance | |
6/13: Men’s Mental Health | Mental / Physical Health Awareness | |
6/14: Flag Day | Historical Remembrance | |
6/18: Father’s Day | National Holiday | |
6/19: Juneteenth | National Holiday | |
6/21: Summer Solstice | Religious / Pagan |
July 2023
Event |
Association/ |
|
---|---|---|
7/4: Independence Day | National Holiday | |
7/14: International Non-Binary Day | Inclusion | |
7/18: Nelson Mandela International Day | Historical Remembrance | |
7/19: Muharram | Religious / Muslim |
View the full Multicultural Calendar (PDF)
Questions about the calendar? Contact District Communications.